Wisconsin & Nationwide EEOC Charge Data Released
Ever wondered how many charges Wisconsinites filed with the EEOC each year? Or what type of EEOC discrimination claim is most commonly filed?
The EEOC has released data on the amount and type of discrimination claims filled in Wisconsin over the past 3 years.
2009 | 2010 | 2011 | |
---|---|---|---|
TOTAL CHARGES for Wisconsin | 1177 | 1049 | 993 |
% of US total charges | 1.30% | 1.00% | 1.00% |
Race | 385 | 363 | 403 |
% of US race charges | 1.10% | 1.00% | 1.10% |
% of total state charges | 32.70% | 34.60% | 40.60% |
Sex | 302 | 220 | 258 |
% of US sex charges | 1.10% | 0.80% | 0.90% |
% of total state charges | 25.70% | 21.00% | 26.00% |
National Origin | 127 | 74 | 62 |
% of US National Origin charges | 1.10% | 0.70% | 0.50% |
% of total state charges | 10.80% | 7.10% | 6.20% |
Religion | 28 | 31 | 30 |
% of US Religion charges | 0.80% | 0.80% | 0.70% |
% of total state charges | 2.40% | 3.00% | 3.00% |
Color | 31 | 18 | 48 |
% of US Color charges | 1.10% | 0.60% | 1.70% |
% of total state charges | 2.60% | 1.70% | 4.80% |
Retaliation (All) | 312 | 305 | 244 |
% of US Retaliation (All) charges | 0.90% | 0.80% | 0.70% |
% of total state charges | 26.50% | 29.10% | 24.60% |
Retaliation (Title VII) | 267 | 253 | 215 |
% of US Retaliation (Title VII) charges | 0.90% | 0.80% | 0.70% |
% of total state charges | 22.70% | 24.10% | 21.70% |
Age | 292 | 223 | 224 |
% of US Age charges | 1.30% | 1.00% | 1.00% |
% of total state charges | 24.80% | 21.30% | 22.60% |
Disability | 312 | 324 | 327 |
% of US Disability charges | 1.50% | 1.30% | 1.30% |
% of total state charges | 26.50% | 30.90% | 32.90% |
Equal Pay Act | 11 | 16 | 8 |
% of US EPA charges | 1.20% | 1.50% | 0.90% |
% of total state charges | 0.90% | 1.50% | 0.80% |
GINA* | 0 | 1 | 6 |
% of US GINA charges | 0.00% | 0.50% | 2.40% |
% of total state charges | 0.00% | 0.10% | 0.60% |
Number of Discrimination Claims – WI vs. Nation
You will also notice that Wisconsin only accounts for 1% of all EEOC charges filed nationally.
How does this compare to our neighbors you ask?
Michigan accounted for 2.7%
Illinois accounted for 6.1%,
Iowa accounted for 0.2%
Minnesota accounted for 1.2%
Most Common Discrimination Claim in Wisconsin
We were a little surprised that race discrimination was far and away the most popular EEOC claim type. We expected retaliation claims to be the winner based on the number of cases we’ve seen both personally and in our field.[cf-shortcode plugin=”generic” field=”chart”]
Is this how you would’ve expected the type of discrimination claims filed in Wisconsin to be distributed? Leave a comment and let us know.